PUBLIC INFORMATION STATEMENT
NATIONAL WEATHER SERVICE AMARILLO TX
839 PM CST FRI JAN 29 2010
...SNOW TOTALS...
LOCATION SNOWFALL COMMENTS
IN/S/
GRUVER 14.0 900 AM 1/29
DUMAS 1 S 13.5 1208 AM 1/29
HARTLEY 4 ESE 13.5 700 AM 1/29
STRATFORD 13.0 857 AM 1/29
GRIGGS 2 W 13.0 1211 PM 1/29
GUYMON 13.0 200 PM 1/29
VEGA 13.0 706 PM 1/28
ROMERO 8 SSW 12.3 900 PM 1/28
DALHART 12.0 714 PM 1/28
BORGER 12.0 545 PM 1/28
HARTLEY 11.5 938 PM 1/28
DUMAS 11.0 910 AM 1/29
TEXHOMA 11.0 902 AM 1/29
SUNRAY 11.0 900 AM 1/29
SIMMS 9 ENE 11.0 942 PM 1/28
BEAVER 10.0 904 AM 1/29
AMARILLO 7 SW 10.0 700 AM 1/29
AMARILLO 6 W 10.0 900 PM 1/28
BOISE CITY 2 E 10.0 900 AM 1/29
AMARILLO 6 WNW 10.0 538 PM 1/28
TEXLINE 9.0 900 AM 1/29
AMARILLO 5 SSW 9.0 100 AM 1/29
AMARILLO 4 WSW 9.0 553 PM 1/28
CANYON 9.0 708 PM 1/28
SPEARMAN 8.5 640 PM 1/28
MIAMI 8.0 911 AM 1/29
BOYS RANCH 8.0 500 PM 1/28
FOLLETT 8.0 130 AM 1/29
CANADIAN 8.0 912 AM 1/29
PAMPA 8.0 1000 PM 1/28
KEYES 8.0 901 AM 1/29
PERRYTON 8.0 908 AM 1/29
AMARILLO 4 SSW 7.5 705 AM 1/29
AMARILLO 6 ENE 7.1 1130 AM 1/29
HEREFORD 7.0 900 PM 1/28
GATE 7.0 905 AM 1/29
AMARILLO 5 SW 7.0 705 PM 1/28
SANFORD 7.0 900 AM 1/29
LIPSCOMB 6.5 118 AM 1/29
AMARILLO 10 E 6.0 847 AM 1/29
DAWN 6.0 745 AM 1/29
0 Comments:
Post a Comment
<< Home